Rank | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Date | ||
1 | Shrek 2 (CG) | DW | $441,226,247 | 4,223 | $108,037,878 | 4,163 | 5/19/04 |
2 | Finding Nemo (CG) | BV | $339,714,978 | 3,425 | $70,251,710 | 3,374 | 5/30/03 |
3 | The Lion King | BV | $328,541,776 | 2,624 | $1,586,753 | 2 | 6/15/94 |
4 | Shrek the Third (CG) | P/DW | $322,719,944 | 4,172 | $121,629,270 | 4,122 | 5/18/07 |
5 | Shrek (CG) | DW | $267,665,011 | 3,715 | $42,347,760 | 3,587 | 5/16/01 |
6 | The Incredibles (CG) | BV | $261,441,092 | 3,933 | $70,467,623 | 3,933 | 11/5/04 |
7 | Monsters, Inc. (CG) | BV | $255,873,250 | 3,649 | $62,577,067 | 3,237 | 11/2/01 |
8 | Toy Story 2 (CG) | BV | $245,852,179 | 3,257 | $300,163 | 1 | 11/19/99 |
9 | Cars (CG) | BV | $244,082,982 | 3,988 | $60,119,509 | 3,985 | 6/9/06 |
10 | Aladdin | BV | $217,350,219 | 2,331 | $196,664 | 2 | 11/13/92 |
11 | Ratatouille (CG) | BV | $206,445,654 | 3,940 | $47,027,395 | 3,940 | 6/29/07 |
12 | Happy Feet (CG) | WB | $198,000,317 | 3,804 | $41,533,432 | 3,804 | 11/17/06 |
13 | Ice Age: The Meltdown (CG) | Fox | $195,330,621 | 3,969 | $68,033,544 | 3,964 | 3/31/06 |
14 | Madagascar (CG) | DW | $193,595,521 | 4,142 | $47,224,594 | 4,131 | 5/27/05 |
15 | Toy Story (CG) | BV | $191,796,233 | 2,574 | $29,140,617 | 2,457 | 11/22/95 |
16 | The Simpsons Movie | Fox | $183,135,014 | 3,926 | $74,036,787 | 3,922 | 7/27/07 |
17 | The Polar Express (CG) | WB | $179,100,434 | 3,650 | $23,323,463 | 3,650 | 11/10/04 |
18 | Ice Age (CG) | Fox | $176,387,405 | 3,345 | $46,312,454 | 3,316 | 3/15/02 |
19 | Beauty and the Beast | BV | $171,350,553 | 1,960 | $162,146 | 2 | 11/15/91 |
20 | Tarzan | BV | $171,091,819 | 3,131 | $34,221,968 | 3,005 | 6/16/99 |
21 | A Bug's Life (CG) | BV | $162,798,565 | 2,773 | $291,121 | 1 | 11/20/98 |
22 | Shark Tale (CG) | DW | $160,861,908 | 4,070 | $47,604,606 | 4,016 | 10/1/04 |
23 | Who Framed Roger Rabbit (Part live action) | BV | $156,452,370 | 1,598 | $11,226,239 | 1,045 | 6/24/88 |
24 | Over the Hedge (CG) | P/DW | $155,019,340 | 4,093 | $38,457,003 | 4,059 | 5/19/06 |
25 | Dr. Seuss' Horton Hears a Who! (CG) | Fox | $151,451,618 | 3,961 | $45,012,998 | 3,954 | 3/14/08 |
▼
I'm surprised that the sequels made so much more than the original films. No wonder studios keep churning them out!
ReplyDelete