Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
1 | Titanic | Par. | $1,842.9 | $600.8 | 32.6% | $1,242.1 | 67.4% | 1997 |
2 | Avatar | Fox | $1,420.0 | $445.8 | 31.4% | $974.2 | 68.6% | 2009 |
3 | The Lord of the Rings: The Return of the King | NL | $1,119.1 | $377.0 | 33.7% | $742.1 | 66.3% | 2003 |
4 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
5 | The Dark Knight | WB | $1,001.9 | $533.3 | 53.2% | $468.6 | 46.8% | 2008 |
6 | Harry Potter and the Sorcerer's Stone | WB | $974.7 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
7 | Pirates of the Caribbean: At World's End | BV | $961.0 | $309.4 | 32.2% | $651.6 | 67.8% | 2007 |
8 | Harry Potter and the Order of the Phoenix | WB | $938.2 | $292.0 | 31.1% | $646.2 | 68.9% | 2007 |
9 | Harry Potter and the Half-Blood Prince | WB | $929.4 | $302.0 | 32.5% | $627.4 | 67.5% | 2009 |
10 | The Lord of the Rings: The Two Towers | NL | $925.3 | $341.8 | 36.9% | $583.5 | 63.1% | 2002^ |
11 | Star Wars: Episode I - The Phantom Menace | Fox | $924.3 | $431.1 | 46.6% | $493.2 | 53.4% | 1999 |
12 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
13 | Jurassic Park | Uni. | $914.7 | $357.1 | 39.0% | $557.6 | 61.0% | 1993 |
14 | Harry Potter and the Goblet of Fire | WB | $895.9 | $290.0 | 32.4% | $605.9 | 67.6% | 2005 |
15 | Spider-Man 3 | Sony | $890.9 | $336.5 | 37.8% | $554.3 | 62.2% | 2007 |
16 | Ice Age: Dawn of the Dinosaurs | Fox | $884.4 | $196.6 | 22.2% | $687.9 | 77.8% | 2009 |
17 | Harry Potter and the Chamber of Secrets | WB | $878.6 | $262.0 | 29.8% | $616.7 | 70.2% | 2002 |
18 | The Lord of the Rings: The Fellowship of the Ring | NL | $870.8 | $314.8 | 36.1% | $556.0 | 63.9% | 2001^ |
19 | Finding Nemo | BV | $864.6 | $339.7 | 39.3% | $524.9 | 60.7% | 2003 |
20 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005 |
▼
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.