Rank | Title(click to view) | Studio | Lifetime Gross | Year^ |
1 | Avatar | Fox | $630,093,000 | 2009 |
2 | Titanic | Par. | $600,788,188 | 1997 |
3 | The Dark Knight | WB | $533,345,358 | 2008 |
4 | Star Wars | Fox | $460,998,007 | 1977^ |
5 | Shrek 2 | DW | $441,226,247 | 2004 |
6 | E.T.: The Extra-Terrestrial | Uni. | $435,110,554 | 1982^ |
7 | Star Wars: Episode I - The Phantom Menace | Fox | $431,088,301 | 1999 |
8 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,812 | 2006 |
9 | Spider-Man | Sony | $403,706,375 | 2002 |
10 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | 2009 |
February 11, 2010
Avatar still breaking records - Now at $2.3 Billion Worldwide - Here's the list for the all-time highest Domestic Gross:
Subscribe to:
Post Comments (Atom)
1 comment:
adjusted for inflation, gone with the wind is still up top...
Post a Comment